The following are lists of patents owned or pending by UTRON, Inc.
| Patents Owned | |
|---|---|
| Patent Number | Title/Description |
| 6,001,416 | High Velocity Pulsed Wire-Arc Spray |
| 6,124,563 | Pulsed Electrothermal Powder Spray |
| 6,355,992 | High Voltage Pulse Generator |
| 6,838,632 | Switch Contact Device for Interrupting High Current, High Voltage, AC and DC Circuits |
| 6,767,505 | Dynamic Consolidation of Powders Using a Pulsed Energy Source |
| 7,528,332 | High Speed Actuating Device and Circuit Breaker |
| 7,926,406 | Transient, High Rate, Closed System Cryogenic Injection |
| Patents Pending | |
|---|---|
| Application Number | Title/Description |
| 083.769 | Detonation Wave Fracing |
| 60/508,294 | Ultra-Fast Electromechanical Switch |
| 11/334,043 | Folding Dynamic Seal for Projectile |
| 12/925,785 | Pressure Transmission and Cut-Off Device |
| 13/069,493 | Laser Ignition of High Pressure Combustile Gas Mixture in a Press | 13/073,249 | Laser Ignition of Solid Propellants in a Gun using Combustile Mixtures |
UTRON, Incorporated
703-369-5552